My Watchlist (5)
Sort:
| Symbol | Company | Price | Change | Volume | Market Cap | Sector | Alerts | Actions |
|---|---|---|---|---|---|---|---|---|
GRWN.OTC Added 2023-06-12 | GreenEarth Holdings | $4.32 | +24.5% | 5.4M | $87.3M | Clean Energy | ||
PHRM.OTC Added 2023-06-05 | Pharma Research Ltd | $3.14 | -18.7% | 6.8M | $78.9M | Pharmaceuticals | ||
TECH.OTC Added 2023-06-01 | TechVision Systems | $7.25 | -15.4% | 5.3M | $145.2M | Software | ||
NVLY.OTC Added 2023-05-28 | Novel Therapeutics Inc. | $2.15 | +18.2% | 3.2M | $52.8M | Healthcare | ||
QNTM.OTC Added 2023-04-17 | Quantum Innovations | $6.78 | +15.7% | 2.8M | $124.5M | Technology |
Stock Notes
GRWN.OTCGreenEarth Holdings
2023-06-12Potential breakout candidate, watching for volume increase
PHRM.OTCPharma Research Ltd
2023-06-05Monitoring for potential entry after recent drop
TECH.OTCTechVision Systems
2023-06-01Earnings report coming next week
Watchlist Performance
Overall Performance+12.4%
Top Performer
GRWN.OTC+24.5%
Worst Performer
PHRM.OTC-18.7%
Average Daily Change+2.8%
Never miss an opportunity
Get OTC Stock Alerts & Analysis
Subscribe to receive real-time alerts for your watchlist stocks, market analysis, and exclusive insights directly to your inbox.
- Real-time price alerts for your watchlist
- Weekly OTC market performance report
- Exclusive analysis from market experts
Subscribe to Watchlist Alerts
No credit card required. Unsubscribe anytime.